Project name Status Submission date
1.4 temp done 2026-09-03 13:31:15
10 bio done 2026-09-03 13:30:55
7.5 bio done 2026-09-03 13:30:35
5.0 bio   running 2026-09-03 13:30:17
1.0 temp   running 2026-09-03 13:29:54
2.0 bio   running 2026-09-03 13:29:37
1.0 bio   running 2026-09-03 13:29:20
0.5 bio   running 2026-09-03 13:28:46
0.5 temp   running 2026-09-03 13:28:28
1.4 bio   running 2026-09-03 13:27:18
1.0 temp   running 2026-09-03 13:24:10
0.5 temp   running 2026-09-03 13:23:56
7.5 temp   running 2026-09-03 12:36:39
10 temp   running 2026-09-03 12:36:22
5.0 temp   running 2026-09-03 12:35:25
2.0 temp   running 2026-09-03 12:35:12
1.0 temp   running 2026-09-03 12:34:26
0.5 temp   running 2026-09-03 12:31:50
10 temp   running 2026-09-03 12:18:24
7.5 temp   running 2026-09-03 12:17:43
5.0 temp   running 2026-09-03 12:16:32
2.0 temp   running 2026-09-03 12:15:24
1.4 temp   running 2026-09-03 12:14:31
1.0 temp   running 2026-09-03 12:13:18
0.5 temp   running 2026-09-03 12:10:28
10 bio   running 2026-09-03 11:56:40
7.5 bio   running 2026-09-03 11:56:34
5.0 bio   running 2026-09-03 11:56:24
1.4 temp   running 2026-09-03 11:54:37
2.0 bio   running 2026-09-03 11:54:02
2.0 bio   running 2026-09-03 11:52:32
0.5 bio   running 2026-09-03 11:50:10
1.4 bio   running 2026-09-03 11:49:52
1.4 temp   running 2026-09-03 11:49:00
1.0 bio   running 2026-09-03 11:48:25
0.5 bio   running 2026-09-03 11:45:49
8d9e4f4aa71ee1 done 2026-09-03 11:07:33
1.4 temp done 2026-09-03 10:44:19
7e6030df9a6b46 done 2026-09-03 09:26:52
5019_COMPLEX done 2026-09-03 09:00:53
4479_COMPLEX done 2026-09-03 08:59:44
1UOL_Without_ligand done 2026-09-03 08:18:31
818ea5941d5053 done 2026-09-03 07:02:47
380ab69f0eb81e done 2026-09-03 05:50:32
Apo_2A done 2026-09-03 05:48:57